| Saturday | 09-May-26 | |||||
| Grade | Home | Away | Plate | Base | Base | Base |
| A Grade | Greensborough | Watsonia | P Mulligan | |||
| A Res | Greensborough | Watsonia | P Mulligan | |||
| A Grade | Knox | Nth Balwyn | J Schroeders | |||
| A Res | Knox | Nth Balwyn | J Schroeders | |||
| Women | Knox | GMBC | ||||
| A Grade | Ringwood | GMBC | G Dunn | |||
| A Res | Ringwood | GMBC | G Dunn | |||
| A Grade | Melb Uni | Doncaster | T Field | |||
| A Res | Melb Uni | Doncaster | T Field | |||
| A Grade | Waverley | Heathmont | D Dalzotto | |||
| A Res | Waverley | Heathmont | D Dalzotto | |||
| A3 | Mitchell Majors | Melb Uni | P Minnitt | |||
| A4 | Mitchell Majors | Melb Uni | P Minnitt | |||
| B Grade | Diamond Creek | La Trobe Uni | A Sutherland | |||
| B Res | Diamond Creek | La Trobe Uni | A Sutherland | |||
| B Grade | Essendon | Monash Uni | R Vavra | |||
| B Res | Essendon | Monash Uni | R Vavra | |||
| B Grade | Forest Hill | Croydon | M Fraser | |||
| B Res | Forest Hill | Croydon | M Fraser | |||
| B Grade | Research | SE Warriors | A Yang | |||
| B Res | Research | SE Warriors | A Yang | |||
| B Grade | Alfredton | Nth Coburg | S Middlin | |||
| B Res | Alfredton | Nth Coburg | S Middlin | |||
| D Grade | Alfredton | Nth Coburg | I Gunn | |||
| D Res | Alfredton | Nth Coburg | I Gunn | |||
| D Grade | NB-Hornets | Heathmont-Red | J Mills | Ju Mills | ||
| D Res | NB-Hornets | Ringwood | Ju Mills | J Mills | ||
| Women | Point Cook | Alfredton | I Brain | |||
| Women | Essendon | Sunshine | I Brain | |||
| Sunday | #VALUE! | |||||
| Women | Waverley | Diamond Creek | M Fraser | |||
| Women | Heathmont | UMBC-Blue | M Fraser | |||
| Women | Nth Coburg | Monash-White | A Sutherland | |||
| Women | La Trobe Uni | Monash-Blue | ||||
| Women | NB-Hornets | SE Warriors | P Mulligan | |||
| Women | NB-Stingers | UMBC-White | P Mulligan | |||
| Women |